Check in with other local amateur operators held daily on the linked network of repeaters: VO1GT, VO1BT, VO1SHR (Shoal Harbour), VO1MST (Marystown), VO1GLR (Gander), and VO1ARG (Argentia).
Echolink users: Access available to linked system through VO1ARG and also VO1ISR (Goulds) when running.
Time: 21:00 Newfoundland Local time (23:30 UTC Mar-Nov, 00:30 UTC Nov-Mar)
Held daily on 3.740 MHz when band conditions are favourable, with an alternate frequency of 7.040 MHz
Time: 09:30 Newfoundland Local time (13:00 UTC Mar-Nov, 12:00 UTC Nov-Mar)
Held daily on 3.740 MHz when band conditions are favourable, with an alternate frequency of 7.040 MHz
Time: 19:00 Newfoundland Local time (21:30 UTC Mar-Nov, 22:30 UTC Nov-Mar)
Join the local AVRAC regulars for an old fashion ragchew on the commute home at 5pm every weekday. Currently held on VO1NTV (VHF or UHF, try both!) repeater.
Time: 17:00 Newfoundland Local time
AVRAC operates and maintains a number of repeaters in the St. John's area, including a D-STAR repeater!
Type | 70cm Yeasu Fusion (Digital) / Analog (FM) | Coverage Map |
Location | Shea Heights Tower, St. John's | |
RX Frequency | 444.6 MHz | |
TX Offset | + 5.0 MHz | |
Tone | None | |
Status | Online & Active | |
Notes | Running Yeasu System Fusion (
mixed analog/digital mode). Users with capable radios can also connect to WIRES-X Node running on repeater. Status last updated: Feb 27, 2017 |
|
Coverage Map |
Type | 70cm Analog - FM | Coverage Map |
Location | Miller Center - Southcott Hall, St. John's | Unavailable |
RX Frequency | 444.900 Mhz | |
TX Offset | + 5.0 MHz | |
Tone | 94.8 Hz | |
Status | Offline | |
Notes | Awaiting new equipment Status last updated: Feb 27, 2017 |
|
Coverage Map | Unavailable |
Type | 2m Analog - FM | Coverage Map |
Location | Signal Hill, St. John's | Unavailable |
RX Frequency | 146.790 Mhz | |
TX Offset | - 0.600 MHz | |
Tone | 100.0 Hz | |
Status | Offline | |
Notes | Offline indefinitely due to water damage at Cabot Tower Status last updated: Feb 27, 2017 |
|
Coverage Map | Unavailable |
Type | D-STAR Digital - FM | Coverage Maps |
Location | Kenmount Hill - Rogers Site, St. John's |
Node A | 1 GHz port - Voice | Unavailable |
RX Frequency | 1251.910 Mhz | |
TX Offset | - | |
Status | Offline | |
Notes | No antenna available Status last updated: Feb 27, 2017 |
|
Coverage Map | Unavailable |
Node B | 70 cm port - Voice | |
RX Frequency | 443.4 Mhz | |
TX Offset | + 5.0 MHz | |
Status | Online & Active | |
Notes | Status last updated: Feb 27, 2017 | |
Coverage Map |
Node C | 2m port - Voice | |
RX Frequency | 145.090 Mhz | |
TX Offset | + 0.600 MHz | |
Status | Online & Active | |
Notes | Reception is spotty but is reliable overall Status last updated: Feb 27, 2017 |
|
Coverage Map |
Node D | 1 GHz port - High Speed Data | Unavailable |
RX Frequency | ? | |
TX Offset | - | |
Status | Offline | |
Notes | No antenna available Status last updated: Feb 27, 2017 |
|
Coverage Map | Unavailable |